DUHOVI 2014
BRIDŽ SAVEZ SRBIJE - B.K. BANATSKO NOVO SELO 7.6.2012
1. KOLO podele   % M.P.
1. TRNAVAC Vuk ĐUKANOVIĆ Nikola 1153 71.526 32.63
2. OPRISONI Radu VIDAMI Ištvan 1030 63.896 26.30
3. KATIĆ Božidar PRICA Srđan 1001 62.097 22.94
4. ALTMAN Boris VUJČIĆ Veljko 982 60.918 20.06
5. CURAKOVIĆ Dejan PRIJOVIĆ Dejan 981 60.856 17.74
6. AZDEJKOVIĆ Dragan VUČIĆ Aleksandar 969 60.112 15.38
7. PAREŽANIN Darko PERIŠIĆ Marko 967 59.988 13.35
8. ETINSKI Nikola JOVANOVIĆ Dušan 937 58.127 11.12
9. BURIĆ Zoran MARKOVIĆ Slaviša 933 57.878 9.40
10. ADAMOVIĆ Miloš PETROVIĆ Branislav 907 56.266 7.64
11. KIKIĆ Stevica POLJAK Đorđe 897 55.645 6.19
12. BABA Attila POLJAČKI Jovan 891 55.273 4.92
13. DUMITRASCIUS Gabriel CHELU Eugen 874 54.218 3.74
14. IGNJATOVIĆ Momčilo LAZIĆ Sanja 873 54.156 2.77
15. GLIGORIJEVIĆ Marko TALIJAN Biljana 863 53.536 1.91
16. TUBIĆ Slavoljub TUBIĆ Vladan 856 53.102 1.18
17. SILBERBERG Gheorghe HESCHIA Dan 855 53.040
BOŽOVIĆ Aleksandar LAUTAŠ Zoran 855 53.040
19. BRAJOVIĆ Ana MILANOVIĆ Stanko 852 52.854
20. DONĐIVIĆ Luka JELIĆ Filip 841 52.171
21. ADRIAN Oreste MICSA Horia 839 52.047
22. BOŠNJAK Ivica NIKOLIĆ Tamara 836 51.861
23. OPAČIĆ Đuro PERIĆ Siniša 834 51.737
24. KARAPANDŽIĆ Mladen VITAS Pavle 829 51.427
25. KIKIĆ Ivica PEJČIĆ Dragan 825 51.179
26. MASL Dejan MIRKOVIĆ Žarko 824 51.117
27. GOLUBOVIĆ Vladimir POPIĆ-NOVAKOVIĆ Jelena 823 51.055
28. VLAD Florin TIGLAR Cosmin 820 50.868
BRADIĆ Uroš MARKOVIĆ Vuk 820 50.868
30. MANDŽO Gordana ĐORĐEVIĆ Aleksandra 817 50.682
31. MIRIĆ Dragan PETROVIĆ Milan 814 50.496
MILETIĆ Nada VELJKOVIĆ Srđan 814 50.496
33. MILETIĆ Ivan NIKOLIĆ Mihajlo 811 50.310
34. JANKOVIĆ Goran SIMIĆ Olgica 803 49.814
35. LABROVIŠ Ivna PALČIĆ Lidija 800 49.628
36. MILENTIJEVIĆ Vojislav STANKOVIĆ Ognjen 799 49.566
37. GABROVŠEK Nestor ŽIŽIĆ Gradimir 790 49.007
38. ANKAJCAN Radosav NIKOLIĆ Dragan 784 48.635
39. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 781 48.449
40. ĆURLIN Igor RISDKEG Fayez 779 48.325
41. RADOVANOVIĆ Filip RADOVANOVIĆ Vera 776 48.139
42. BEKA Viorel KNEŽIĆ Jovan 773 47.953
43. GOŠIĆ Zoran MAČAK Andreja 770 47.767
44. ALEKSIĆ Miodrag MEDIĆ Obrad 769 47.705
45. BALITA Daniela DUMITRANA Mihai 768 47.643
46. BOGOJEVIĆ Ljubomir MILANOVIĆ Aleksandar 764 47.395
47. PEKIĆ Vladimir VELOVIĆ Dragoslav 763 47.333
48. KOCIĆ Zoran PEŠIĆ Dušan 750 46.526
49. STOJIĆ Aleksandar ŠOVRAN Miroslav 737 45.720
50. MARINOVIĆ Boško NEŠIĆ Vladimir 709 43.983
51. ILIJAŠEVIĆ Zoran PALČIĆ Predrag 708 43.921
52. JAŠOVIĆ Raša STEPIĆ Duško 705 43.734
53. LOVRIĆ Aleksandar MITIĆ Milan 698 43.300
54. ŠPANOVIĆ Slobodan ĐURIĆ Slađana 694 43.052
55. DŽIGURSKI Zorica MILJKOVIĆ Nenad 693 42.990
56. OBRADOVIĆ Dragan RADAŠ Darko 690 42.804
57. SIMU Jonel VULETA Nedeljko 683 42.370
58. RETLZER Rainer BUTIU Catalin 673 41.749
59. KREMIĆ Milutin MILOVIĆ Dragan 671 41.625
60. MAKSIMOVIĆ Ljubisav MAKSIMOVIĆ Radmila 660 40.943
61. MIJOVIĆ Ljubomir ČVOROVIĆ Milan 624 38.710
62. ŽIVANOVIĆ Predrag ĐOROVIĆ Miodrag 590 36.600
63. BANJAC Bojana BLAGOJEVIĆ Miroslav 586 36.352
64. NIKITIN Nevena BUNJI Ivan 571 35.422
Direktor turnira: Sibinović Zoran
Fascination Software by Vasiljević Branislav
Telefon   060-44-792-26