DUHOVI 2014
BRIDŽ SAVEZ SRBIJE - B.K. BANATSKO NOVO SELO 7.6.2012
2. KOLO podele   % M.P.
1. DONĐIVIĆ Luka JELIĆ Filip 1126 69.851 31.88
2. GLIGORIJEVIĆ Marko TALIJAN Biljana 1035 64.206 26.45
3. PAREŽANIN Darko PERIŠIĆ Marko 1017 63.089 23.32
4. CHELU Eugen DUMITRASCIUS Gabriel 997 61.849 20.38
5. JAŠOVIĆ Raša STEPIĆ Duško 957 59.367 17.32
6. AZDEJKOVIĆ Dragan VUČIĆ Aleksandar 956 59.305 15.19
7. ADRIAN Oreste MICSA Horia 942 58.437 13.01
8. ALTMAN Boris VUJČIĆ Veljko 936 58.065 11.12
9. ŽIŽIĆ Gradimir GABROVŠEK Nestor 934 57.940 9.42
10. TRNAVAC Vuk ĐUKANOVIĆ Nikola 926 57.444 7.80
11. JANKOVIĆ Goran SIMIĆ Olgica 925 57.382 6.39
12. RISDKEG Fayez ĆURLIN Igor 913 56.638 5.04
13. MASL Dejan MIRKOVIĆ Žarko 910 56.452 3.90
14. MILETIĆ Nada VELJKOVIĆ Srđan 889 55.149 2.82
15. BURIĆ Zoran MARKOVIĆ Slaviša 878 54.467 1.94
KARAPANDŽIĆ Mladen VITAS Pavle 878 54.467 1.94
17. GOLUBOVIĆ Vladimir POPIĆ-NOVAKOVIĆ Jelena 875 54.280
18. BOGOJEVIĆ Ljubomir MILANOVIĆ Aleksandar 873 54.156
19. KATIĆ Božidar PRICA Srđan 857 53.164
OPRISONI Radu VIDAMI Ištvan 857 53.164
21. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 850 52.730
MIJOVIĆ Ljubomir ČVOROVIĆ Milan 850 52.730
23. ILIJAŠEVIĆ Zoran PALČIĆ Predrag 846 52.481
24. KOCIĆ Zoran PEŠIĆ Dušan 836 51.861
ADAMOVIĆ Miloš PETROVIĆ Branislav 836 51.861
26. CURAKOVIĆ Dejan PRIJOVIĆ Dejan 833 51.675
BABA Attila POLJAČKI Jovan 833 51.675
28. BANJAC Bojana BLAGOJEVIĆ Miroslav 828 51.365
29. ETINSKI Nikola JOVANOVIĆ Dušan 827 51.303
30. MANDŽO Gordana ĐORĐEVIĆ Aleksandra 812 50.372
31. HESCHIA Dan SILBERBERG Gheorghe 809 50.186
32. MILENTIJEVIĆ Vojislav STANKOVIĆ Ognjen 798 49.504
33. KREMIĆ Milutin MILOVIĆ Dragan 795 49.318
ANKAJCAN Radosav NIKOLIĆ Dragan 795 49.318
35. BRADIĆ Uroš MARKOVIĆ Vuk 791 49.069
36. BOŠNJAK Ivica NIKOLIĆ Tamara 787 48.821
37. TUBIĆ Slavoljub TUBIĆ Vladan 782 48.511
38. BEKA Viorel KNEŽIĆ Jovan 779 48.325
39. ŠPANOVIĆ Slobodan ĐURIĆ Slađana 773 47.953
40. KIKIĆ Ivica PEJČIĆ Dragan 767 47.581
41. BRAJOVIĆ Ana MILANOVIĆ Stanko 764 47.395
42. OBRADOVIĆ Dragan RADAŠ Darko 763 47.333
43. BALITA Daniela DUMITRANA Mihai 762 47.270
44. ŽIVANOVIĆ Predrag ĐOROVIĆ Miodrag 750 46.526
45. MILETIĆ Ivan NIKOLIĆ Mihajlo 747 46.340
DŽIGURSKI Zorica MILJKOVIĆ Nenad 747 46.340
47. KIKIĆ Stevica POLJAK Đorđe 741 45.968
48. IGNJATOVIĆ Momčilo LAZIĆ Sanja 734 45.533
49. ALEKSIĆ Miodrag MEDIĆ Obrad 731 45.347
50. SIMU Jonel VULETA Nedeljko 724 44.913
51. BUTIU Catalin RETLZER Rainer 720 44.665
52. MARINOVIĆ Boško NEŠIĆ Vladimir 716 44.417
53. PEKIĆ Vladimir VELOVIĆ Dragoslav 712 44.169
54. LOVRIĆ Aleksandar MITIĆ Milan 709 43.983
55. MAKSIMOVIĆ Ljubisav MAKSIMOVIĆ Radmila 704 43.672
56. TIGLAR Cosmin VLAD Florin 686 42.556
57. LABROVIŠ Ivna PALČIĆ Lidija 684 42.432
58. OPAČIĆ Đuro PERIĆ Siniša 671 41.625
59. STOJIĆ Aleksandar ŠOVRAN Miroslav 664 41.191
60. MIRIĆ Dragan PETROVIĆ Milan 662 41.067
61. GOŠIĆ Zoran MAČAK Andreja 595 36.911
62. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 575 35.670
BUNJI Ivan NIKITIN Nevena 575 35.670
64. RADOVANOVIĆ Filip RADOVANOVIĆ Vera 540 33.499
Direktor turnira: Sibinović Zoran
Fascination Software by Vasiljević Branislav
Telefon   060-44-792-26