DUHOVI 2012
BRIDŽ SAVEZ SRBIJE - B.K. BANATSKO NOVO SELO 2.6.2012
1. KOLO   POENA % M.P.
1. KATIĆ Božidar PRICA Srđan 844.8 64.985 18.65
2. BUNJI Ivan MIŠKOVIĆ Nenad 774.0 59.542 15.12
3. MILANOVIĆ Stanko PERIŠIĆ Marko 771.5 59.345 13.23
4. CHELU Eugen DUMITRASCIUC Gabriel 751.7 57.822 11.21
5. BALITA Daniela DUMITRANA Mihai 738.6 56.815 9.47
6. STEFANOVIĆ Svetislav LAZIĆ Srboljub 736.8 56.677 8.02
7. MIJOVIĆ Ljubomir ČVOROVIĆ Milan 731.0 56.234 6.65
8. TRNAVAC Vuk NIKOLIĆ Vladan 729.7 56.129 5.44
9. JELIĆ Filip DONĐIVIĆ Luka 727.3 55.948 4.34
10. MEDIĆ Obrad OPAČIĆ Đuro 726.6 55.895 3.36
11. HECSHIA Dan SILBERBERG Gheorghe 724.3 55.714 2.48
12. STOJIĆ Aleksandar ŠOVRAN Miroslav 720.3 55.409 1.72
13. MASL Dejan MIRKOVIĆ Žarko 711.9 54.763 1.06
14. FEDIUC Roxana LESAN Dragoš 711.4 54.723
15. VLAD Danaut florin MICSA Horia vasile 710.8 54.674
16. NIKOLIĆ Tamara BOŠNJAK Ivica 710.4 54.649
17. MILENTIJEVIĆ Vojislav TOMIĆ Dragan 703.7 54.129
18. COJOCARU Paul SIMA Alexandra 694.2 53.397
19. IANCU Gheorghe SALINACKI Alin 685.6 52.738
20. NOVAKOVIĆ Nataša JANKOVIĆ Maja 685.0 52.689
21. ADAMOVIĆ Miloš GABROVŠEK Nestor 682.8 52.520
22. LAZIĆ Sanja ĐORĐEVIĆ Aleksandra 682.0 52.458
23. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 675.4 51.954
24. STOŠIĆ Vladimir BLAGOJEVIĆ Miroslav 675.3 51.948
25. KOCIĆ Zoran PEŠIĆ Dušan 675.2 51.938
26. BALITA Gabriel BUTIU Sorin 658.2 50.631
27. BOŽIN Stevan JERINIKIĆ Dobrivoj 654.0 50.311
28. POPOVIĆ Miroslava RISTIĆ Aleksandar 649.0 49.920
29. TALIJAN Biljana NIKOLIĆ Dragan 648.8 49.908
30. SABLJIĆ Milka SIMIĆ Olgica 635.7 48.898
31. FEDIUC Marius GERGELY Zoltan 630.0 48.465
32. NIKOLIĆ Đorđe FAIN Aleksandar 625.4 48.108
33. BULAJIĆ Nikola ERIĆ Tatjana 625.4 48.105
34. BRAJOVIĆ Ana BURIĆ Zoran 622.7 47.898
35. ŽIVKOVIĆ Goran SKENDER Mirko 621.0 47.766
36. KOLDŽIĆ Zoran PRIJOVIĆ Dejan 620.1 47.702
37. NIKOLIĆ Mihajlo POLJAK Đorđe 617.7 47.514
38. JURIŠIĆ Marko KARAPANDŽIĆ Mladen 601.0 46.234
39. ALTMAN Boris VUČIĆ Aleksandar 595.6 45.818
40. MITIĆ Milan PRICA Željko 593.6 45.665
41. VUJIĆ Boban PETROVIĆ Slobodan 590.7 45.437
42. MILOŠEVIĆ Milan SENKER Milica 587.4 45.185
43. KOVAČEVIĆ Marija LAZIĆ Aleksandra 581.7 44.748
44. ĐOGAT Dona ZDRAVKOVIĆ Anđelko 579.6 44.582
45. ĐOROVIĆ Miodrag ŠARANOVIĆ Ivica 571.6 43.969
46. SIMU Jonel BEKA Viorel 551.0 42.388
47. PAVLOVIĆ-ŠUDIĆ Ljiljan ŠUDIĆ Sabit 550.2 42.326
48. VITAS Mladen VITAS Pavle 544.8 41.905
49. IONESCU Sorin SIRB Marius 544.4 41.874
50. VRANEŠEVIĆ Nevena ŠOVRAN Slobodanka 522.2 40.166
51. ARABADŽIJU Adi GRUBIĆ Živa 458.8 35.292
52. RAJIĆ Radoslav ĐORĐEVIĆ Milovan 439.2 33.785
Direktor turnira: Sibinović Zoran
Fascination Software by Vasiljević Branislav
Telefoni     060-0234-792   060-44-792-26