DUHOVI 2012
BRIDŽ SAVEZ SRBIJE - B.K. BANATSKO NOVO SELO 2.6.2012
2. KOLO LINIJA POENA % M.P.
1. FAIN Aleksandar NIKOLIĆ Đorđe 845.4 65.034 18.66
2. KOLDŽIĆ Zoran PRIJOVIĆ Dejan 844.4 64.957 16.50
3. ARABADŽIJU Adi GRUBIĆ Živa 768.4 59.111 13.18
4. ALTMAN Boris VUČIĆ Aleksandar 765.7 58.898 11.42
5. BLAGOJEVIĆ Miroslav STOŠIĆ Vladimir 756.2 58.172 9.70
6. HECSHIA Dan SILBERBERG Gheorghe 750.6 57.735 8.17
7. VITAS Mladen VITAS Pavle 742.4 57.111 6.76
8. SABLJIĆ Milka SIMIĆ Olgica 736.4 56.649 5.49
BRAJOVIĆ Ana BURIĆ Zoran 736.4 56.649 5.49
10. BOŠNJAK Ivica NIKOLIĆ Tamara 734.4 56.495 3.40
11. COJOCARU Paul SIMA Alexandra 730.4 56.188 2.51
12. BUNJI Ivan MIŠKOVIĆ Nenad 723.0 55.615 1.73
13. CHELU Eugen DUMITRASCIUC Gabriel 716.1 55.086 1.07
14. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 713.2 54.858
15. FEDIUC Roxana LESAN Dragoš 712.7 54.822
16. POPOVIĆ Miroslava RISTIĆ Aleksandar 712.6 54.812
17. KATIĆ Božidar PRICA Srđan 708.4 54.495
18. KOCIĆ Zoran PEŠIĆ Dušan 704.6 54.197
19. ŽIVKOVIĆ Goran SKENDER Mirko 704.0 54.151
20. MIJOVIĆ Ljubomir ČVOROVIĆ Milan 702.6 54.043
21. NIKOLIĆ Vladan TRNAVAC Vuk 700.4 53.880
22. DONĐIVIĆ Luka JELIĆ Filip 695.4 53.495
23. ZDRAVKOVIĆ Anđelko ĐOGAT Dona 694.9 53.452
24. BEKA Viorel SIMU Jonel 676.9 52.068
25. FEDIUC Marius GERGELY Zoltan 661.4 50.880
26. LAZIĆ Sanja ĐORĐEVIĆ Aleksandra 648.6 49.889
27. MASL Dejan MIRKOVIĆ Žarko 647.6 49.812
28. IANCU Gheorghe SALINACKI Alin 646.6 49.735
29. BALITA Gabriel BUTIU Sorin 638.6 49.120
30. LAZIĆ Srboljub STEFANOVIĆ Svetislav 634.6 48.812
31. NIKOLIĆ Mihajlo POLJAK Đorđe 634.4 48.803
32. IONESCU Sorin SIRB Marius 633.0 48.692
33. MILENTIJEVIĆ Vojislav TOMIĆ Dragan 628.1 48.317
34. MILANOVIĆ Stanko PERIŠIĆ Marko 623.9 47.994
35. MICSA Horia vasile VLAD Danaut florin 595.6 45.812
BOŽIN Stevan JERINIKIĆ Dobrivoj 595.6 45.812
37. JURIŠIĆ Marko KARAPANDŽIĆ Mladen 589.4 45.342
38. BULAJIĆ Nikola ERIĆ Tatjana 589.1 45.314
39. ADAMOVIĆ Miloš GABROVŠEK Nestor 579.8 44.603
40. JANKOVIĆ Maja NOVAKOVIĆ Nataša 570.4 43.880
41. MITIĆ Milan PRICA Željko 567.6 43.658
42. ŠARANOVIĆ Ivica ĐOROVIĆ Miodrag 560.6 43.120
43. STOJIĆ Aleksandar ŠOVRAN Miroslav 554.8 42.674
44. MEDIĆ Obrad OPAČIĆ Đuro 548.3 42.178
45. KOVAČEVIĆ Marija LAZIĆ Aleksandra 532.6 40.966
46. BALITA Daniela DUMITRANA Mihai 529.9 40.760
47. NIKOLIĆ Dragan TALIJAN Biljana 521.6 40.120
48. PAVLOVIĆ-ŠUDIĆ Ljiljan ŠUDIĆ Sabit 512.3 39.409
49. MILOŠEVIĆ Milan SENKER Milica 504.0 38.772
50. PETROVIĆ Slobodan VUJIĆ Boban 502.4 38.649
51. VRANEŠEVIĆ Nevena ŠOVRAN Slobodanka 493.1 37.932
52. RAJIĆ Radoslav ĐORĐEVIĆ Milovan 485.6 37.351
Direktor turnira: Sibinović Zoran
Fascination Software by Vasiljević Branislav
Telefoni     060-0234-792   060-44-792-26