DUHOVI 2012
B.K. BANATSKO NOVO SELO - 02. Juni 2012 PROSEK
GENERALNI PLASMAN SUMA % M.P.
1. KATIĆ Božidar PRICA Srđan 119.480 59.740 18.65 slika
2. BUNJI Ivan MIŠKOVIĆ Nenad 115.157 57.579 16.85
3. HECSHIA Dan SILBERBERG Gheorghe 113.449 56.725 10.65
4. FAIN Aleksandar NIKOLIĆ Đorđe 113.142 56.571 18.66
5. CHELU Eugen DUMITRASCIUC Gabriel 112.908 56.454 12.28
6. KOLDŽIĆ Zoran PRIJOVIĆ Dejan 112.659 56.330 16.50
7. BOŠNJAK Ivica NIKOLIĆ Tamara 111.144 55.572 3.40
8. MIJOVIĆ Ljubomir ČVOROVIĆ Milan 110.277 55.139 6.65
9. BLAGOJEVIĆ Miroslav STOŠIĆ Vladimir 110.120 55.060 9.70
10. NIKOLIĆ Vladan TRNAVAC Vuk 110.009 55.005 5.44
11. COJOCARU Paul SIMA Alexandra 109.585 54.793 2.51
12. FEDIUC Roxana LESAN Dragoš 109.545 54.773
13. DONĐIVIĆ Luka JELIĆ Filip 109.443 54.722 4.34
14. MILANOVIĆ Stanko PERIŠIĆ Marko 107.339 53.670 13.23
15. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 106.812 53.406
16. KOCIĆ Zoran PEŠIĆ Dušan 106.135 53.068
17. SABLJIĆ Milka SIMIĆ Olgica 105.547 52.774 5.49
18. LAZIĆ Srboljub STEFANOVIĆ Svetislav 105.489 52.745 8.02
19. POPOVIĆ Miroslava RISTIĆ Aleksandar 104.732 52.366
20. ALTMAN Boris VUČIĆ Aleksandar 104.716 52.358 11.42
21. MASL Dejan MIRKOVIĆ Žarko 104.575 52.288 1.06
22. BRAJOVIĆ Ana BURIĆ Zoran 104.547 52.274 5.49
23. IANCU Gheorghe SALINACKI Alin 102.473 51.237
24. MILENTIJEVIĆ Vojislav TOMIĆ Dragan 102.446 51.223
25. LAZIĆ Sanja ĐORĐEVIĆ Aleksandra 102.347 51.174
26. ŽIVKOVIĆ Goran SKENDER Mirko 101.917 50.959
27. MICSA Horia vasile VLAD Danaut florin 100.486 50.243
28. BALITA Gabriel BUTIU Sorin 99.751 49.876
29. FEDIUC Marius GERGELY Zoltan 99.345 49.673
30. VITAS Mladen VITAS Pavle 99.016 49.508 6.76
31. STOJIĆ Aleksandar ŠOVRAN Miroslav 98.083 49.042 1.72
32. MEDIĆ Obrad OPAČIĆ Đuro 98.073 49.037 3.36
33. ZDRAVKOVIĆ Anđelko ĐOGAT Dona 98.034 49.017
34. BALITA Daniela DUMITRANA Mihai 97.575 48.788 9.47
35. ADAMOVIĆ Miloš GABROVŠEK Nestor 97.123 48.562
36. JANKOVIĆ Maja NOVAKOVIĆ Nataša 96.569 48.285
37. NIKOLIĆ Mihajlo POLJAK Đorđe 96.317 48.159
38. BOŽIN Stevan JERINIKIĆ Dobrivoj 96.123 48.062
39. BEKA Viorel SIMU Jonel 94.456 47.228
40. ARABADŽIJU Adi GRUBIĆ Živa 94.403 47.202 13.18
41. BULAJIĆ Nikola ERIĆ Tatjana 93.419 46.710
42. JURIŠIĆ Marko KARAPANDŽIĆ Mladen 91.576 45.788
43. IONESCU Sorin SIRB Marius 90.566 45.283
44. NIKOLIĆ Dragan TALIJAN Biljana 90.028 45.014
45. MITIĆ Milan PRICA Željko 89.323 44.662
46. ŠARANOVIĆ Ivica ĐOROVIĆ Miodrag 87.089 43.545
47. KOVAČEVIĆ Marija LAZIĆ Aleksandra 85.714 42.857
48. PETROVIĆ Slobodan VUJIĆ Boban 84.086 42.043
49. MILOŠEVIĆ Milan SENKER Milica 83.957 41.979
50. PAVLOVIĆ-ŠUDIĆ Ljiljan ŠUDIĆ Sabit 81.735 40.868
51. VRANEŠEVIĆ Nevena ŠOVRAN Slobodanka 78.098 39.049
52. RAJIĆ Radoslav ĐORĐEVIĆ Milovan 71.136 35.568
Direktor turnira: Sibinović Zoran
Fascination Software by Vasiljević Branislav
Telefoni     060-0234-792   060-44-792-26