DUHOVI 2010
BRIDŽ SAVEZ SRBIJE - B.K. BANATSKO NOVO SELO 22.5.2010
1. KOLO VREDNOST LINIJA POENA % M.P.
IGRAČA
1. BOŠNJAK Ivica NIKOLIĆ Tamara· 14 12 EW 5_2 614.0 66.841 25.83
2. ALEKSIĆ Miodrag BURIĆ Zoran 11 13 NS 6_2 561.0 61.155 20.74
3. MIRIĆ Dragan PETROVIĆ Milan· 15 9 NS12_1 545.0 59.412 17.52
4. JEVREMOVIĆ Darko PETROVIĆ Bojan 10 11 EW 8_2 539.0 58.671 14.88
5. GLIGORIJEVIĆ Marko NIKOLIĆ Vladan 15 22 NS 1_1 536.0 58.388 12.57
6. BOGOJEVIĆ Ljubomir MILANOVIĆ Aleksandar 11 6 EW10_1 531.0 57.821 10.40
7. BLAGOJEVIĆ Nikola MILETIĆ Ivan 14 14 NS 4_2 527.0 57.353 8.46
8. LAZIĆ Srboljub STEFANOVIĆ Svetislav 13 15 EW 4_2 526.0 57.255 6.75
9. POLJAK Đorđe KREMIĆ Milutin 15 12 EW 7_2 522.0 56.906 5.20
10. FEDIUC Marius TOMA Alexandru 15 15 NS 3_1 518.0 56.427 3.83
11. BANJAC Bojana BLAGOJEVIĆ Miroslav 12 13 EW 6_2 517.0 56.264 2.66
12. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 17 15 EW 1_2 509.0 55.392 1.63
13. ADAMOVIĆ Miloš GABROVŠEK Nestor 18 18 EW 1_1 507.0 55.218
14. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 8 11 EW 9_1 504.0 54.902
15. KNEŽIĆ Jovan SIBINOVIĆ Zoran 8 16 NS 6_1 503.0 54.793
16. NEŠIĆ Vladimir STOJKOVIĆ Dragan 13 13 EW 5_1 502.0 54.717
17. BRAJOVIĆ Ana LAZIĆ Sanja 14 12 NS 5_2 499.0 54.379
18. MARKOVIĆ Slaviša MILANOVIĆ Stanko 16 13 EW 4_1 495.0 53.965
19. STANKOVIĆ Ognjen ŠOVRAN Miroslav 13 10 NS 7_1 495.0 53.900
20. STOKUĆA Aleksandar STOKUĆA Marija 8 12 NS 8_1 494.0 53.791
21. KOLDŽIĆ Zoran PRIJOVIĆ Dejan 21 15 NS 1_2 494.0 53.769
22. DUMITRASCIUC Gabriel ORESTE Adrian 15 15 NS 3_2 492.0 53.551
23. BALITA Daniela BALITA Gabriel 15 15 NS 2_1 488.0 53.170
24. BUTIU Catalin FEDIUC Roksana 15 15 EW 2_2 453.0 49.368
25. MICSA Horia TAMAS Gheorghe 15 15 EW 3_1 452.0 49.205
26. MEDIĆ Obrad NIKOLIĆ Đorđe 8 4 EW12_1 450.0 49.020
27. POSPISCHIL Agnes VLAD Florin 15 15 NS 2_2 447.0 48.693
28. BEKA Viorel SIMU Jonel 8 11 NS 9_2 446.0 48.529
29. NOVOVIĆ Gordana OPAČIĆ Đuro 6 8 NS11_1 444.0 48.388
30. GRBA Ranko ŠOVRAN Slobodanka 17 4 EW 8_1 442.0 48.159
31. KOSTIĆ Dušan LOVRIĆ Aleksandar 13 14 NS 5_1 431.0 46.895
32. ŽIŽIĆ Gradimir FILOTIĆ Nataša 17 12 EW 3_2 429.0 46.699
33. ZDRAVKOVIĆ Anđelko ČVOROVIĆ Milan 11 14 EW 6_1 426.0 46.438
34. GOGA Marko TUBIĆ Tanja 6 6 EW11_2 423.0 46.057
35. KALIČANIN Milun PAVLOVIĆ Zoran 8 6 NS10_2 420.0 45.752
36. BOŽIN Stevan SIMIĆ Gradimir 10 10 NS 9_1 407.0 44.314
37. BELIČAJEVIĆ Vesna ŠARANOVIĆ Milica 10 6 EW10_2 407.0 44.303
38. JANKOVIĆ Goran MASL Dejan 10 8 EW 9_2 406.0 44.259
39. ABURAS Rami ĐOGAT Dona 11 11 EW 7_1 406.0 44.237
40. ARDELJAN Petar MILOVANOV Goran 10 10 NS 8_2 404.0 43.998
41. DŽIGURSKI Zorica VULETA Nedeljko 8 6 EW11_1 402.0 43.736
42. KOCIĆ Zoran MIRKOVIĆ Dušan 14 1 NS10_1 383.0 41.721
43. MILJKOVIĆ Nenad RADOSAVLJEVIĆ Darko 13 1 NS11_2 376.0 41.002
44. POPOVIĆ Miroslava TALIJAN Biljana 14 16 EW 2_1 341.0 37.168
45. MITIĆ Milan ŠUDIĆ Sabit 11 11 NS 7_2 340.0 37.026
46. VITAS Mladen VITAS Pavle 8 1 EW12_2 315.0 34.259
47. MIJOVIĆ Ljubomir STOŠIĆ Vladimir 14 14 NS 4_1 314.0 34.216
Direktor turnira: Bane Vasiljević
Fascination Software by Vasiljević Branislav
sportskidirektor@gmail.com bridgeserbia@gmail.com bane.vasiljevic@bridgeserbia.org
Telefoni     066-011-956   060-44-792-26