DUHOVI 2010
BRIDŽ SAVEZ SRBIJE - B.K. BANATSKO NOVO SELO 22.5.2010
2. KOLO VREDNOST LINIJA POENA % M.P.
IGRAČA
1. ALEKSIĆ Miodrag BURIĆ Zoran 11 13 NS 1_2 561.1 61.122 23.62
2. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 8 11 EW 4_2 554.0 60.349 20.47
3. BOGOJEVIĆ Ljubomir MILANOVIĆ Aleksandar 11 6 EW 2_2 544.3 59.292 17.49
4. MICSA Horia TAMAS Gheorghe 15 15 EW 8_2 540.3 58.856 14.93
5. POSPISCHIL Agnes VLAD Florin 15 15 NS 7_2 538.8 58.693 12.64
6. BALITA Daniela BALITA Gabriel 15 15 EW 6_2 538.2 58.627 10.55
7. BLAGOJEVIĆ Nikola MILETIĆ Ivan 14 14 EW 3_1 536.2 58.410 8.61
8. DUMITRASCIUC Gabriel ORESTE Adrian 15 15 EW 5_1 534.9 58.268 6.87
9. MIRIĆ Dragan PETROVIĆ Milan˙ 15 9 EW 1_1 532.1 57.963 5.30
10. KNEŽIĆ Jovan SIBINOVIĆ Zoran 8 16 NS 3_1 530.4 57.778 3.92
11. KREMIĆ Milutin POLJAK Đorđe 12 15 NS 2_2 504.5 54.956 2.59
12. MIJOVIĆ Ljubomir STOŠIĆ Vladimir 14 14 NS12_1 498.9 54.346 1.60
13. BOŠNJAK Ivica NIKOLIĆ Tamara˙ 14 12 NS 1_1 496.5 54.085
14. LAZIĆ Srboljub STEFANOVIĆ Svetislav 13 15 NS 2_1 495.9 54.020
15. JEVREMOVIĆ Darko PETROVIĆ Bojan 10 11 EW 1_2 491.6 53.551
16. GRBA Ranko ŠOVRAN Slobodanka 17 4 EW 7_1 487.6 53.115
17. ADAMOVIĆ Miloš GABROVŠEK Nestor 18 18 EW 4_1 486.2 52.963
18. NEŠIĆ Vladimir STOJKOVIĆ Dragan 13 13 EW 2_1 483.5 52.669
19. JANKOVIĆ Goran MASL Dejan 10 8 EW10_2 478.9 52.168
20. KOLDŽIĆ Zoran PRIJOVIĆ Dejan 21 15 EW 6_1 477.0 51.961
21. GLIGORIJEVIĆ Marko NIKOLIĆ Vladan 15 22 NS 4_1 476.4 51.895
22. BOŽIN Stevan SIMIĆ Gradimir 10 10 NS10_2 475.6 51.808
23. BUTIU Catalin FEDIUC Roksana 15 15 NS 6_2 475.0 51.743
24. STANKOVIĆ Ognjen ŠOVRAN Miroslav 13 10 NS 5_2 472.9 51.514
25. FEDIUC Marius TOMA Alexandru 15 15 EW 3_2 471.2 51.329
26. ARDELJAN Petar MILOVANOV Goran 10 10 NS 8_1 467.2 50.893
27. BEKA Viorel SIMU Jonel 8 11 EW 7_2 461.0 50.218
28. ZDRAVKOVIĆ Anđelko ČVOROVIĆ Milan 11 14 NS 9_2 459.2 50.022
29. MARKOVIĆ Slaviša MILANOVIĆ Stanko 16 13 NS 4_2 459.1 50.011
30. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 17 15 NS 6_1 455.4 49.608
31. MITIĆ Milan ŠUDIĆ Sabit 11 11 EW11_2 447.0 48.693
32. MILJKOVIĆ Nenad RADOSAVLJEVIĆ Darko 13 1 EW11_1 444.9 48.464
33. KALIČANIN Milun PAVLOVIĆ Zoran 8 6 EW 9_1 440.5 47.985
34. KOCIĆ Zoran MIRKOVIĆ Dušan 14 1 NS11_2 436.5 47.549
35. POPOVIĆ Miroslava TALIJAN Biljana 14 16 EW12_1 433.7 47.244
36. MEDIĆ Obrad NIKOLIĆ Đorđe 8 4 NS 7_1 427.7 46.590
37. ŽIŽIĆ Gradimir FILOTIĆ Nataša 17 12 NS 8_2 411.2 44.793
GOGA Marko TUBIĆ Tanja 6 6 NS11_1 411.2 44.793
39. KOSTIĆ Dušan LOVRIĆ Aleksandar 13 14 NS 9_1 403.4 43.943
40. NOVOVIĆ Gordana OPAČIĆ Đuro 6 8 EW 8_1 385.4 41.983
41. ABURAS Rami ĐOGAT Dona 11 11 NS10_1 384.0 41.830
42. BRAJOVIĆ Ana LAZIĆ Sanja 14 12 NS 5_1 370.4 40.349
43. DŽIGURSKI Zorica VULETA Nedeljko 8 6 EW10_1 370.2 40.327
44. STOKUĆA Aleksandar STOKUĆA Marija 8 12 EW 5_2 358.3 39.031
45. BANJAC Bojana BLAGOJEVIĆ Miroslav 12 13 NS 3_2 355.3 38.704
46. VITAS Mladen VITAS Pavle 8 1 EW12_2 337.5 36.765
47. BELIČAJEVIĆ Vesna ŠARANOVIĆ Milica 10 6 EW 9_2 284.1 30.948
Direktor turnira: Bane Vasiljević
Fascination Software by Vasiljević Branislav
sportskidirektor@gmail.com bridgeserbia@gmail.com bane.vasiljevic@bridgeserbia.org
Telefoni     066-011-956   060-44-792-26