DUHOVI 2010
B.K. BANATSKO NOVO SELO - 22. Maj 2010 PROSEK
GENERALNI PLASMAN VREDNOST SUMA % M.P.
IGRAČA
slika
1. ALEKSIĆ Miodrag BURIĆ Zoran 11 13 122.3 61.139 44.36 slika
2. BOŠNJAK Ivica NIKOLIĆ Tamara 14 12 120.9 60.463 25.83 slika
3. MIRIĆ Dragan PETROVIĆ Milan 15 9 117.4 58.688 22.82 slika
4. BOGOJEVIĆ Ljubomir MILANOVIĆ Aleksandar 11 6 117.1 58.557 27.89
5. BLAGOJEVIĆ Nikola MILETIĆ Ivan 14 14 115.8 57.882 17.07
6. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 8 11 115.3 57.626 20.47
7. KNEŽIĆ Jovan SIBINOVIĆ Zoran 8 16 112.6 56.286 3.92
8. JEVREMOVIĆ Darko PETROVIĆ Bojan 10 11 112.2 56.111 14.88
9. KREMIĆ Milutin POLJAK Đorđe 12 15 111.9 55.931 7.79
10. DUMITRASCIUC Gabriel ORESTE Adrian 15 15 111.8 55.910 6.87
11. BALITA Daniela BALITA Gabriel 15 15 111.8 55.899 10.55
12. LAZIĆ Srboljub STEFANOVIĆ Svetislav 13 15 111.3 55.638 6.75
13. GLIGORIJEVIĆ Marko NIKOLIĆ Vladan 15 22 110.3 55.142 12.57
14. ADAMOVIĆ Miloš GABROVŠEK Nestor 18 18 108.2 54.091
15. MICSA Horia TAMAS Gheorghe 15 15 108.1 54.031 14.93
16. FEDIUC Marius TOMA Alexandru 15 15 107.8 53.878 3.83
17. NEŠIĆ Vladimir STOJKOVIĆ Dragan 13 13 107.4 53.693
POSPISCHIL Agnes VLAD Florin 15 15 107.4 53.693 12.64
19. KOLDŽIĆ Zoran PRIJOVIĆ Dejan 21 15 105.7 52.865
20. STANKOVIĆ Ognjen ŠOVRAN Miroslav 13 10 105.4 52.707
21. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 17 15 105.0 52.500 1.63
22. MARKOVIĆ Slaviša MILANOVIĆ Stanko 16 13 104.0 51.988
23. GRBA Ranko ŠOVRAN Slobodanka 17 4 101.3 50.637
24. BUTIU Catalin FEDIUC Roksana 15 15 101.1 50.556
25. BEKA Viorel SIMU Jonel 8 11 98.7 49.374
26. ZDRAVKOVIĆ Anđelko ČVOROVIĆ Milan 11 14 96.5 48.230
27. JANKOVIĆ Goran MASL Dejan 10 8 96.4 48.214
28. BOŽIN Stevan SIMIĆ Gradimir 10 10 96.1 48.061
29. MEDIĆ Obrad NIKOLIĆ Đorđe 8 4 95.6 47.805
30. BANJAC Bojana BLAGOJEVIĆ Miroslav 12 13 95.0 47.484 2.66
31. ARDELJAN Petar MILOVANOV Goran 10 10 94.9 47.446
32. BRAJOVIĆ Ana LAZIĆ Sanja 14 12 94.7 47.364
33. KALIČANIN Milun PAVLOVIĆ Zoran 8 6 93.7 46.869
34. STOKUĆA Aleksandar STOKUĆA Marija 8 12 92.8 46.411
35. ŽIŽIĆ Gradimir FILOTIĆ Nataša 17 12 91.5 45.746
36. GOGA Marko TUBIĆ Tanja 6 6 90.9 45.425
37. KOSTIĆ Dušan LOVRIĆ Aleksandar 13 14 90.8 45.419
38. NOVOVIĆ Gordana OPAČIĆ Đuro 6 8 90.4 45.186
39. MILJKOVIĆ Nenad RADOSAVLJEVIĆ Darko 13 1 89.5 44.733
40. KOCIĆ Zoran MIRKOVIĆ Dušan 14 1 89.3 44.635
41. MIJOVIĆ Ljubomir STOŠIĆ Vladimir 14 14 88.6 44.281 1.60
42. ABURAS Rami ĐOGAT Dona 11 11 86.1 43.034
43. MITIĆ Milan ŠUDIĆ Sabit 11 11 85.7 42.860
44. POPOVIĆ Miroslava TALIJAN Biljana 14 16 84.4 42.206
45. DŽIGURSKI Zorica VULETA Nedeljko 8 6 84.1 42.032
46. BELIČAJEVIĆ Vesna ŠARANOVIĆ Milica 10 6 75.3 37.626
47. VITAS Mladen VITAS Pavle 8 1 71.0 35.512
Direktor turnira: Bane Vasiljević
Fascination Software by Vasiljević Branislav
sportskidirektor@gmail.com bridgeserbia@gmail.com bane.vasiljevic@bridgeserbia.org
Telefoni     066-011-956   060-44-792-26