11. INTERNACIONALNI SIMULTANI TURNIR 2008
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 28.4.2008
REZULTATI 08. KOLO POENA % M.P.
1. KALJEVIĆ Zoran KALJEVIĆ Zoran 907.9 63.049 14.12
2. RALCA Danilo RALCA Danilo 897.3 62.312 12.44
3. NIKIĆ Momčilo NIKIĆ Momčilo 896.3 62.243 11.00
4. JEMC Tomaž JEMC Tomaž 884.6 61.431 9.53
5. TURIĆ Željko TURIĆ Željko 881.9 61.243 8.26
6. KNEŽEVIĆ Ljubomir KNEŽEVIĆ Ljubomir 863.8 59.986 6.96
7. PETKOVIĆ Dejan PETKOVIĆ Dejan 849.0 58.958 5.81
8. FORJANIĆ Zlata FORJANIĆ Zlata 845.0 58.681 4.83
9. KARDŽOVIĆ Nebojša KARDŽOVIĆ Nebojša 842.1 58.479 3.94
10. BJEDOV Slavica BJEDOV Slavica 809.3 56.201 3.03
11. FRANKOVIĆ Ričard FRANKOVIĆ Ričard 804.0 55.833 2.33
12. ARDELJAN Petar ARDELJAN Petar 794.0 55.139 1.71
13. JESENIČNIK Saša JESENIČNIK Saša 785.1 54.521 1.18
14. JELEN Viljem JELEN Viljem 784.2 54.458 0.73
15. CINDRIĆ Jozo CINDRIĆ Jozo 782.6 54.347
16. AMBROZ Bojan AMBROZ Bojan 782.2 54.319
17. ROŽMAN Maja ROŽMAN Maja 771.9 53.604
18. BURIĆ Zoran BURIĆ Zoran 768.1 53.340
19. MALENKO Zoran MALENKO Zoran 763.9 53.049
20. GAVRILOSKI Valentin GAVRILOSKI Valentin 761.8 52.903
21. KOVAČEVIĆ Slavoljub KOVAČEVIĆ Slavoljub 759.0 52.708
DŽIGURSKI Zorica DŽIGURSKI Zorica 759.0 52.708
23. BUDAU Majda BUDAU Majda 754.5 52.396
24. ZAHORA Goran ZAHORA Goran 748.5 51.979
25. JERINIKIĆ Dobrivoj JERINIKIĆ Dobrivoj 743.8 51.653
26. BORJAN Nebojša BORJAN Nebojša 738.5 51.285
27. BOŽIN Stevan BOŽIN Stevan 735.2 51.056
28. JELEN Lina JELEN Lina 728.9 50.618
29. STOJKOVIĆ Dragan STOJKOVIĆ Dragan 720.7 50.049
30. DUBONJIĆ Ljubiša DUBONJIĆ Ljubiša 707.2 49.111
31. GOŠNIK Nuša GOŠNIK Nuša 694.5 48.229
32. BREZNIK Stane BREZNIK Stane 692.9 48.118
33. KOLEDIĆ Franjo KOLEDIĆ Franjo 689.9 47.910
34. UGLEŠIĆ Vladimir UGLEŠIĆ Vladimir 681.6 47.333
35. KUHAR Kristijan KUHAR Kristijan 675.8 46.931
36. ILIĆ Miroslav ILIĆ Miroslav 668.5 46.424
37. BUDAY Damir BUDAY Damir 659.1 45.771
38. IVANČEVIĆ Žarko IVANČEVIĆ Žarko 646.4 44.889
39. SKOČIR Irena SKOČIR Irena 641.6 44.556
40. ŽIVIĆ Slavoljub ŽIVIĆ Slavoljub 635.0 44.097
41. KOCARE Toni KOCARE Toni 634.3 44.049
42. GRKOVIĆ Boban GRKOVIĆ Boban 632.2 43.903
43. GARB Marija GARB Marija 631.6 43.861
44. GROZNIK Joze GROZNIK Joze 616.4 42.806
45. SIMIĆ Milan SIMIĆ Milan 588.5 40.868
DRAŠKO Radoslav DRAŠKO Radoslav 588.5 40.868
47. CULP Lynda CULP Lynda 577.7 40.118
48. KOS Bernard KOS Bernard 573.6 39.833
49. NIKITOVIĆ Boško NIKITOVIĆ Boško 567.5 39.410
50. KRALJ Staša KRALJ Staša 565.4 39.264
51. HLAVATY Marija HLAVATY Marija 564.2 39.181
52. NIKAČ Predrag NIKAČ Predrag 552.5 38.368
53. JOKIĆ Nenad JOKIĆ Nenad 504.0 35.000
Fascination Software by Vasiljević Branislav