TITULE BRIDŽ SAVEZA SRBIJE   01.07.2007
    Za sledecu titulu 0 0 400,00  
        0 0 200,00 POSLEDNJE
  IME KLUB TITULA ZP SP M.P. IGRANJE
1. BIJELIĆ Radivoj VOŽDOVAC I KATEGORNIK 0 1 240,26 28.01.2007
2. POPOVIĆ Zdravko KRUŠEVAC I KATEGORNIK 0 1 190,87 16.04.2007
3. MILETIĆ Milan KRUŠEVAC I KATEGORNIK 0 0 399,48 01.04.2007
4. DELETIĆ Zoran JAGODINA I KATEGORNIK 0 0 398,97 09.04.2007
5. HRASTINSKI Miroslava DUMMY I KATEGORNIK 0 0 392,70 26.06.2007
6. IGNJATOVIĆ Tatjana CENTAR I KATEGORNIK 0 0 391,93 22.06.2007
7. SIMONOVIĆ Slobodan BTBK I KATEGORNIK 0 0 374,44 20.06.2007
8. KITANOVIĆ Slađana DASILVA I KATEGORNIK 0 0 371,82 29.06.2007
9. KREMIĆ Milutin CENTAR I KATEGORNIK 0 0 369,16 10.06.2007
10. JERINIKIĆ Dobrivoj KIKINDA I KATEGORNIK 0 0 361,16 10.06.2007
11. BRINJAK Jovan BNS I KATEGORNIK 0 0 356,76 09.06.2006
12. ILIĆ Miroslav KRALJEVO I KATEGORNIK 0 0 344,84 02.05.2007
13. PETKOVIĆ Dejan JAGODINA I KATEGORNIK 0 0 340,14 26.05.2007
14. BOŽIN Stevan KIKINDA I KATEGORNIK 0 0 339,47 10.06.2007
15. MILOVIĆ Dragan DASILVA I KATEGORNIK 0 0 338,68 29.05.2007
16. LONČAREVIĆ-ŠELKEN Jasmina C.ZVEZDA I KATEGORNIK 0 0 332,28 29.01.2002
17. BEKA Viorel BNS I KATEGORNIK 0 0 325,00 10.06.2007
18. TOMIĆ Dragan CENTAR I KATEGORNIK 0 0 322,06 27.06.2007
19. ARDELJAN Petar KIKINDA I KATEGORNIK 0 0 319,88 29.04.2007
20. SIMIĆ Gradimir KIKINDA I KATEGORNIK 0 0 319,46 10.06.2007
21. MILOVANOV Goran KIKINDA I KATEGORNIK 0 0 312,24 10.06.2007
22. KALIČANIN Milun VR.BANJA I KATEGORNIK 0 0 307,59 26.05.2007
23. ČELEKETIĆ Miodrag KIKINDA I KATEGORNIK 0 0 301,32 10.06.2007
24. ARSOVIĆ Marijana CENTAR I KATEGORNIK 0 0 293,50 28.06.2007
25. BOŽOVIĆ Aleksandar BNS I KATEGORNIK 0 0 264,32 10.06.2007
26. BELIČAJEVIĆ Ranko DUMMY I KATEGORNIK 0 0 262,68 29.06.2007
27. ŠARIĆ Zoran NOVI SAD I KATEGORNIK 0 0 248,12 29.12.2006
28. PONJAVIĆ Bratislav ČAČAK I KATEGORNIK 0 0 237,50 29.04.2007
29. GRKOVIĆ Boban VR.BANJA I KATEGORNIK 0 0 231,38 26.05.2007
30. MANIĆ Vladimir CENTAR I KATEGORNIK 0 0 230,18 28.06.2007
31. ZDRAVKOVIĆ Nebojša DASILVA I KATEGORNIK 0 0 225,17 30.03.2007
32. POPADIĆ Slobodan VR.BANJA I KATEGORNIK 0 0 223,84 02.05.2007
33. OPAČIĆ Đuro NOVI SAD I KATEGORNIK 0 0 221,33 26.03.2007
34. ŠPANOVIĆ Slobodan DASILVA I KATEGORNIK 0 0 217,12 05.06.2007
35. KNEŽIĆ Jovan BNS I KATEGORNIK 0 0 214,33 26.05.2007
36. KILIJAN Predrag CENTAR I KATEGORNIK 0 0 209,79 21.05.2007
37. MARJANOVIĆ Duško KRALJEVO I KATEGORNIK 0 0 208,67 29.04.2007
38. STOKUĆA Aleksandar NOVI SAD I KATEGORNIK 0 0 207,25 26.03.2007
39. SEDMAK Stojan DUMMY I KATEGORNIK 0 0 207,08 25.06.2007
40. NOVAKOVIĆ Vladimir DASILVA I KATEGORNIK 0 0 204,92 29.06.2007
    Za sledecu titulu 0 0 200,00  
        0 0 100,00 POSLEDNJE
  IME KLUB TITULA ZP SP M.P. IGRANJE
1. DUBONJIĆ Ljubiša KRALJEVO II KATEGORNIK 0 0 187,38 29.04.2007
2. LAZIĆ Aleksandra AS II KATEGORNIK 0 0 173,48 16.05.2007
3. BULATOVIĆ Rajko NOVI SAD II KATEGORNIK 0 0 172,03 26.03.2007
4. LAZIĆ Sanja CENTAR II KATEGORNIK 0 0 171,89 26.05.2007
5. STANKOVIĆ Mijodrag NBK II KATEGORNIK 0 0 164,27 01.04.2007
6. JOVANOVIĆ Aleksandar˙ KRUŠEVAC II KATEGORNIK 0 0 154,73 12.05.2007
7. BEZENŠEK Ivan NOVI SAD II KATEGORNIK 0 0 150,46 26.03.2007
8. PRICA Željko DUMMY II KATEGORNIK 0 0 143,64 21.06.2007
9. ČULIĆ Dejan VOŽDOVAC II KATEGORNIK 0 0 142,17 29.04.2007
10. ROSI Gordana DASILVA II KATEGORNIK 0 0 140,82 08.12.2006
11. ROSI Dario DASILVA II KATEGORNIK 0 0 140,82 08.12.2006
12. MAKSIMOVIĆ Ljubisav KRUŠEVAC II KATEGORNIK 0 0 134,98 01.04.2007
13. SIMIĆ Nikola JAGODINA II KATEGORNIK 0 0 133,28 10.06.2007
14. JOVIĆEVIĆ Mirjana DUMMY II KATEGORNIK 0 0 129,20 29.12.2006
15. VRDOLJAK Mirjana SOMBOR II KATEGORNIK 0 0 115,73 20.04.2007
16. STARČEVIĆ Miloš AS II KATEGORNIK 0 0 112,94 07.02.2007
17. VULETA Nedeljko BNS II KATEGORNIK 0 0 109,34 26.05.2007
18. TOMIĆ Aleksandar DUMMY II KATEGORNIK 0 0 105,32 28.06.2007
19. PAVLOVIĆ Zoran VR.BANJA II KATEGORNIK 0 0 100,15 26.05.2007