BRIDGE SAVEZ SRBIJE
KARNEVAL U VRNJAČKOJ BANJI   13-15.07.2007
GENERALNI PLASMAN KARNEVALA imp. V.P. M.P.
1. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 13 15 (3) 104 61 17,95
2. PRIJOVIĆ Dejan STOJKOVIĆ Dragan 14 12 (3) 80 57 17,60
3. ILIĆ Miroslav ILIĆ Pavle 8 3 (3) 49 52 7,25
4. MILOVANOVIĆ Mihajlo VELJKOVIĆ Srđan 11 10 (3) 15 48  
5. ALEKSIĆ Miodrag BURIĆ Zoran 11 12 (3) -5 44  
6. GLIGORIJEVIĆ Marko NIKOLIĆ Vladan 11 22 (3) -18 42 5,31
7. NEŠIĆ Vladimir ĐORĐEVIĆ Vladan 12 12 (3) -21 41 6,54
8. DŽIGURSKI Zorica PETKOVIĆ Dejan 2 8 (3) -52 38  
           
  TUBIĆ Slavoljub TUBIĆ Vladan 14 17 (2) 58 39 8,33
  KOSTIĆ Milan UŠĆUMLIĆ Milan 14 16 (1) 73 25 12,41
  MLADENOVIĆ Dragan POPOVIĆ Marko˙ 13 12 (1) 23 18 4,47
1. KOLO KARNEVALA 13.07.2007 imp. V.P. M.P.
1. TUBIĆ Slavoljub TUBIĆ Vladan 14 17   54 23 8,33
2. NEŠIĆ Vladimir ĐORĐEVIĆ Vladan 12 12   39 21 6,54
3. PRIJOVIĆ Dejan STOJKOVIĆ Dragan 14 12   36 20 5,29
4. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 13 15   25 19  
5. ILIĆ Miroslav ILIĆ Pavle 8 3   21 18  
6. GLIGORIJEVIĆ Marko NIKOLIĆ Vladan 11 22   15 17  
7. ALEKSIĆ Miodrag BURIĆ Zoran 11 12   6 16  
8. MILOVANOVIĆ Mihajlo VELJKOVIĆ Srđan 11 10   -10 14  
9. GRKOVIĆ Boban NIKOLIĆ Vojkan 8 2   -21 12  
10. PETKOVIĆ Dejan DŽIGURSKI Zorica 8 2   -35 10  
11. KIKIĆ Ivica PECIĆ Dragoljub 14 12   -42 9  
2. KOLO KARNEVALA - 14.07.2007 imp. V.P. M.P.
1. KOSTIĆ Milan UŠĆUMLIĆ Milan 14 16   73 25 12,41
2. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 13 15   50 22 9,39
3. ILIĆ Miroslav ILIĆ Pavle 8 3   33 20 7,25
4. PRIJOVIĆ Dejan STOJKOVIĆ Dragan 14 12   30 20 6,05
5. MLADENOVIĆ Dragan POPOVIĆ Marko˙ 13 12   23 18 4,47
6. MILOVANOVIĆ Mihajlo VELJKOVIĆ Srđan 11 10   14 17  
7. FILIPOVIĆ Slobodan KIKIĆ Ivica 15 14   13 17  
8. KALIČANIN Milun PAVLOVIĆ Zoran 8 6   12 17  
9. ALEKSIĆ Miodrag BURIĆ Zoran 11 12   9 16  
10. MAKSIMOVIĆ Ljubisav MAKSIMOVIĆ Radmila 6 10   6 16  
11. TUBIĆ Slavoljub TUBIĆ Vladan 14 17   4 16  
12. GRKOVIĆ Boban NIKOLIĆ Vojkan 8 2   3 15  
13. DŽIGURSKI Zorica PETKOVIĆ Dejan 2 8   -17 13  
14. NEŠIĆ Vladimir ĐORĐEVIĆ Vladan 12 12   -19 12  
15. CURAKOVIĆ Dejan DUBONJIĆ Ljubiša 10 6   -35 10  
16. GLIGORIJEVIĆ Marko NIKOLIĆ Vladan 11 22   -45 8  
17. ŽIVIĆ Slavoljub MARJANOVIĆ Duško 4 8   -46 8  
3. KOLO KARNEVALA - 15.07.2007 imp. V.P. M.P.
1. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 13 15   29 20 8,56
2. PRIJOVIĆ Dejan STOJKOVIĆ Dragan 14 12   14 17 6,26
3. GLIGORIJEVIĆ Marko NIKOLIĆ Vladan 11 22   12 17 5,31
4. KIKIĆ Ivica CURAKOVIĆ Dejan 14 10   11 17  
5. MILOVANOVIĆ Mihajlo VELJKOVIĆ Srđan 11 10   11 17  
6. DŽIGURSKI Zorica PETKOVIĆ Dejan 2 8   0 15  
7. ILIĆ Miroslav ILIĆ Pavle 8 3   -5 14  
8. KALIČANIN Milun PAVLOVIĆ Zoran 8 6   -5 14  
9. ALEKSIĆ Miodrag BURIĆ Zoran 11 12   -20 12  
10. NEŠIĆ Vladimir ĐORĐEVIĆ Vladan 12 12   -41 8