ŠUMADIJA 2014
B.K. STRAGARI - 09. avgust 2014 PROSEK
GENERALNI PLASMAN SUMA % M.P.
slika
1. ADAMOVIĆ Miloš PETROVIĆ Branislav 113.120 56.560 13.30 slika
2. AZDEJKOVIĆ Dragan TUBIĆ Vladan 111.966 55.983 10.93 slika
3. BUNJI Ivan DŽIGURSKI Zorica 109.614 54.807 8.19 slika
4. MILENTIJEVIĆ Vojislav SABLJIĆ Milka 108.305 54.153 8.98
5. ALTMAN Boris BRAJOVIĆ Ana 108.299 54.150 3.58
6. ĐORĐEVIĆ Aleksandra ĆURLIN Igor 108.248 54.124 7.39
7. BRADIĆ Uroš TALIJAN Biljana 106.834 53.417 2.62
8. JELIĆ Filip MANDŽO Gordana 105.682 52.841 10.85
9. KIKIĆ Ivica KIKIĆ Ognjen 103.960 51.980
10. BOŠNJAK Ivica NIKOLIĆ Tamara 103.547 51.774
11. MLADENOVIĆ Marko STOJKOVIĆ Dragan 103.220 51.610 4.60
12. BURIĆ Zoran MARKOVIĆ Slaviša 102.224 51.112
13. BANJAC Bojana MAKSIMOVIĆ Radmila 101.570 50.785 7.21
14. GOLUBOVIĆ Vladimir POPIĆ-NOVAKOVIĆ Jelena 101.464 50.732
15. LAZIĆ Sanja MELLIN Morten gost 101.309 50.655
16. RADOSAVLJEVIĆ Aleksand VUJIĆ Boban 100.809 50.405 5.85
17. BLAGOJEVIĆ Miroslav STOŠIĆ Vladimir 100.602 50.301
18. PERIŠIĆ Marko RADOJEVIĆ Milorad 100.252 50.126 12.82
19. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 99.936 49.968 8.85
20. HRASTINSKI Miroslava MILENKOVIĆ Tanja 98.846 49.423
21. MEDIĆ Obrad OPAČIĆ Đuro 98.843 49.422 2.59
22. ALEKSIĆ Miodrag NIKOLIĆ Đorđe 97.256 48.628
23. MARGANOVIĆ Tatjana VRBAŠKI Edita 96.727 48.364
24. ETINSKI Nikola TRNAVAC Vuk 96.161 48.081
25. MASL Dejan MIRKOVIĆ Žarko 95.330 47.665
26. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 95.219 47.610 5.95
27. DELETIĆ Zoran JOKIĆ Nenad 92.370 46.185
28. KOCIĆ Zoran POLJAK Đorđe 91.494 45.747
29. KALIČANIN Milun PAVLOVIĆ Zoran 89.671 44.836
30. PETROVIĆ Slobodan ĐURIĆ Milivoje 87.365 43.683
31. RADOVANOVIĆ Filip RADOVANOVIĆ Vera 85.954 42.977
32. RAJIĆ Radoslav ĐORĐEVIĆ Milovan 85.055 42.528
Obrada turnira: Ignjatović Momčilo
Sportski direktor Vasiljević Branislav
Telefon   060-44-792-26