DUHOVI 2011
BRIDŽ SAVEZ SRBIJE - B.K. BANATSKO NOVO SELO 11.6.2011
2. KOLO LINIJA POENA % M.P.
1. BOŽOVIĆ Aleksandar LAUTAŠ Zoran EW 5_1 850.8 65.446 32.94
2. STEFANOVIĆ Svetislav ČVOROVIĆ Milan EW11_1 793.3 61.023 27.39
3. MASL Dejan MIRKOVIĆ Žarko EW11_2 793.0 61.000 24.23
4. HESCHIA Dan SILBERBERG Gheorge NS 9_1 783.8 60.292
5. KATIĆ Božidar VUČIĆ Aleksandar NS 1_2 780.4 60.031 18.20
6. ANKAJCAN Radosav PERIŠIĆ Marko EW 1_2 750.6 57.738 15.06
7. BOŠNJAK Ivica NIKOLIĆ Tamara˙ NS 7_1 748.7 57.592 12.75
8. AZDEJKOVIĆ Dragan TUBIĆ Vladan NS13_1 747.7 57.515 10.64
9. KAPETANOVIĆ Goran TALIJAN Biljana NS10_1 740.4 56.954 8.64
10. PETROVIĆ Bojan ĐURIĆ Predrag EW 4_2 739.6 56.892 6.90
11. ADAMOVIĆ Miloš GABROVŠEK Nestor EW14_1 719.3 55.331 5.20
12. CURAKOVIĆ Dejan PRIJOVIĆ Dejan NS11_1 717.7 55.208 3.85
13. RADOVIĆ Gorica ŠARIĆ Zoran NS 2_1 716.7 55.131 2.67
14. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna EW 2_2 714.6 54.969 1.67
15. FEDIUC Marius SANDU Toma EW 7_2 712.3 54.792
16. STOJIĆ Aleksandar ŠOVRAN Miroslav EW10_2 710.3 54.638
17. BANJAC Bojana BLAGOJEVIĆ Miroslav EW 7_1 709.3 54.562
18. DŽIGURSKI Zorica MARKOVIĆ Slaviša EW 9_2 706.9 54.377
19. ANDREI Florin NEAGU Bogdan NS 6_2 705.4 54.262
20. KOCIĆ Zoran PEŠIĆ Dušan NS12_1 702.4 54.031
21. KNEŽIĆ Jovan MILANOVIĆ Stanko NS11_2 700.4 53.877
22. JELIĆ Filip RADOJEVIĆ Milorad NS 3_2 695.0 53.462
23. ŽIVKOVIĆ Goran SKENDER Mirko NS 8_1 685.0 52.692
24. FILOTIĆ Nataša ĐOGAT Dona EW 8_2 684.6 52.662
25. IGNJATOVIĆ Momčilo LAZIĆ Sanja EW13_1 667.6 51.354
26. MANDŽO Gordana MANDŽO Velibor EW 2_1 658.6 50.662
27. LIKAR Daniel ĐORĐEVIĆ Aleksandra NS14_1 656.4 50.492
28. BRAJOVIĆ Ana POLJAK Đorđe EW 3_2 652.6 50.200
29. MIJOVIĆ Ljubomir STOŠIĆ Vladimir NS 7_2 651.7 50.131
30. BALITA Gabriel NINCU Dan EW 6_2 650.8 50.062
31. ŽIŽIĆ Gradimir RISTIĆ Aleksandar NS 8_2 646.1 49.700
32. IANCHU Georghe SALINACK Alin EW 8_1 642.0 49.385
33. JANKOVIĆ Goran SIMIĆ Olgica NS 5_1 632.9 48.685
34. JURIŠIĆ Marko KARAPANDŽIĆ Mladen NS 4_2 627.4 48.262
35. COJOCARU Paul SIMA Alexandra EW12_1 626.6 48.200
36. BUTIU Sorin POSPISCHIL Agnes NS 9_2 626.0 48.154
37. JAŠOVIĆ Raša STEPIĆ Duško EW 6_1 625.6 48.123
38. RAJIĆ Radoslav ĐORĐEVIĆ Milovan NS 1_1 619.4 47.646
39. ALEKSIĆ Miodrag BURIĆ Zoran NS 6_1 612.2 47.092
40. NIKOLIĆ Vladan ĐOROVIĆ Fedor EW 9_1 610.6 46.969
41. VITAS Mladen VITAS Pavle EW13_2 580.6 44.662
42. FEDIUC Roxana VLAD Florin NS 5_2 579.4 44.569
43. ETINSKI Nikola JOVANOVIĆ Dušan NS13_2 570.2 43.862
44. MILOVIĆ Dragan ZEKOVIĆ Nikola NS10_2 559.4 43.031
45. KOVAČEVIĆ Marija LAZIĆ Aleksandra EW 4_1 558.3 42.946
46. BALITA Daniela DUMITRANA Mihai EW 5_2 549.6 42.277
47. DOROŠKI Ratimir NIKOLIĆ Đorđe EW 3_1 546.1 42.008
48. ORESTE Adrian TAMAS Gheorghe EW10_1 532.2 40.938
49. BEKA Viorel SIMU Jonel NS 4_1 530.9 40.838
50. AGIĆ Nikolaj AGIĆ Sara NS12_2 528.4 40.646
51. ANDRIĆ Nenad VULETIĆ Marija NS 2_2 517.7 39.823
52. MILANOVIĆ Aleksandar VULETA Nedeljko EW12_2 477.0 36.692
53. DRENJAKOVIĆ Nevena PRICA Željko NS 3_1 473.4 36.415
54. BOROVSKI Aleksandar NIKITIN Nevena EW 1_1 292.1 22.469
Direktor turnira: Sibinović Zoran
Obrada turnira: Mirković Žarko
Fascination Software by Vasiljević Branislav
Telefoni     060-0234-792   060-44-792-26