DUHOVI 2011
B.K. BANATSKO NOVO SELO - 11. Juni 2011 PROSEK
GENERALNI PLASMAN SUMA % M.P.
1. HESCHIA Dan SILBERBERG Gheorge 123.084 61.542 slika
2. ANKAJCAN Radosav PERIŠIĆ Marko 120.305 60.153 36.95 slika
3. BALITA Gabriel NINCU Dan 118.387 59.194 slika
4. AZDEJKOVIĆ Dragan TUBIĆ Vladan 117.032 58.516 26.21
5. KATIĆ Božidar VUČIĆ Aleksandar 116.673 58.337 26.81
6. CURAKOVIĆ Dejan PRIJOVIĆ Dejan 115.733 57.867 22.26
7. IGNJATOVIĆ Momčilo LAZIĆ Sanja 114.304 57.152 28.34
8. RADOVIĆ Gorica ŠARIĆ Zoran 113.531 56.766 15.64
9. KAPETANOVIĆ Goran TALIJAN Biljana 111.396 55.698 8.64
10. STEFANOVIĆ Svetislav ČVOROVIĆ Milan 111.373 55.687 27.39
11. BANJAC Bojana BLAGOJEVIĆ Miroslav 111.120 55.560 6.88
12. PETROVIĆ Bojan ĐURIĆ Predrag 110.017 55.009 6.90
13. KOCIĆ Zoran PEŠIĆ Dušan 109.448 54.724 3.88
14. MASL Dejan MIRKOVIĆ Žarko 109.250 54.625 24.23
15. KNEŽIĆ Jovan MILANOVIĆ Stanko 109.119 54.560 1.68
16. ANDREI Florin NEAGU Bogdan 109.045 54.523
17. BOŠNJAK Ivica NIKOLIĆ Tamara˙ 107.217 53.609 12.75
18. JELIĆ Filip RADOJEVIĆ Milorad 106.787 53.394
19. BRAJOVIĆ Ana POLJAK Đorđe 106.283 53.142 5.29
20. DŽIGURSKI Zorica MARKOVIĆ Slaviša 105.344 52.672
21. FILOTIĆ Nataša ĐOGAT Dona 105.129 52.565
22. ALEKSIĆ Miodrag BURIĆ Zoran 104.967 52.484 10.74
23. LIKAR Daniel ĐORĐEVIĆ Aleksandra 104.900 52.450
24. BOŽOVIĆ Aleksandar LAUTAŠ Zoran 104.438 52.219 32.94
25. IANCHU Georghe SALINACK Alin 104.102 52.051
26. FEDIUC Marius SANDU Toma 103.484 51.742
27. ADAMOVIĆ Miloš GABROVŠEK Nestor 103.406 51.703 5.20
28. JAŠOVIĆ Raša STEPIĆ Duško 102.990 51.495
29. MANDŽO Gordana MANDŽO Velibor 102.479 51.240
30. JANKOVIĆ Goran SIMIĆ Olgica 101.785 50.893
31. MIJOVIĆ Ljubomir STOŠIĆ Vladimir 99.031 49.516
32. BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 98.727 49.364 1.67
33. BALITA Daniela DUMITRANA Mihai 97.594 48.797
34. BUTIU Sorin POSPISCHIL Agnes 95.946 47.973
35. ORESTE Adrian TAMAS Gheorghe 95.805 47.903
36. COJOCARU Paul SIMA Alexandra 94.800 47.400
37. STOJIĆ Aleksandar ŠOVRAN Miroslav 94.638 47.319
38. ŽIVKOVIĆ Goran SKENDER Mirko 94.284 47.142
39. NIKOLIĆ Vladan ĐOROVIĆ Fedor 94.252 47.126
40. JURIŠIĆ Marko KARAPANDŽIĆ Mladen 93.570 46.785
41. BEKA Viorel SIMU Jonel 93.221 46.611
42. ETINSKI Nikola JOVANOVIĆ Dušan 89.779 44.890
43. ŽIŽIĆ Gradimir RISTIĆ Aleksandar 89.083 44.542
44. VITAS Mladen VITAS Pavle 88.120 44.060
45. MILOVIĆ Dragan ZEKOVIĆ Nikola 88.031 44.016
46. FEDIUC Roxana VLAD Florin 87.411 43.706
47. DOROŠKI Ratimir NIKOLIĆ Đorđe 85.675 42.838
48. ANDRIĆ Nenad VULETIĆ Marija 80.223 40.112
49. KOVAČEVIĆ Marija LAZIĆ Aleksandra 78.763 39.382
50. AGIĆ Nikolaj AGIĆ Sara 78.346 39.173
51. RAJIĆ Radoslav ĐORĐEVIĆ Milovan 77.696 38.848
52. DRENJAKOVIĆ Nevena PRICA Željko 77.565 38.783
53. MILANOVIĆ Aleksandar VULETA Nedeljko 76.359 38.180
54. BOROVSKI Aleksandar NIKITIN Nevena 58.902 29.451
Direktor turnira: Sibinović Zoran
Obrada turnira: Mirković Žarko
Fascination Software by Vasiljević Branislav
Telefoni     060-0234-792   060-44-792-26