BRIDŽ SAVEZ SRBIJE
UVODNI BUTLER FESTIVALA U VRNJAČKOJ BANJI
  29.apr.2010   VRNJAČKA BANJA
  TAKMIČARSKI PAR Vrednost   % M.P.
1. KIKIĆ Ivica PETROVIĆ Milan˙ 14 11 70.0 25.000 12.38
2. AZDEJKOVIĆ Dragan MILETIĆ Ivan 17 14 36.0 21.000 8.28
3. NIKOLIĆ Mihajlo SIMIĆ Vojislav 14 10 34.0 21.000 7.03
4. KALIČANIN Milun PAVLOVIĆ Zoran 8 6 31.0 20.000 5.60
5. NEŠIĆ Vladimir ĐORĐEVIĆ Vladan 14 12 27.0 20.000 4.59
6. CURAKOVIĆ Dejan PECIĆ Dragoljub 13 13 19.0 18.000  
7. STEFANOVIĆ Svetislav STOŠIĆ Vladimir 15 14 16.0 18.000  
8. ABURAS Rami ĐOGAT Dona 11 11 7.0 16.000  
  BOGDANOVIĆ Nebojša DANILOVIĆ Vesna 17 15 7.0 16.000  
10. PETROVIĆ Branislav POLJAK Đorđe 14 15 4.0 16.000  
11. DAVIDOVIĆ Radmila SABLJIĆ Milka 13 12 -5.0 14.000  
12. ALEKSIĆ Miodrag ALEKSIĆ Milenko 11 2 -9.0 14.000  
13. BURIĆ Zoran MARKOVIĆ Slaviša 13 16 -11.0 13.000  
14. ILIĆ Miroslav ILIĆ Pavle 10 10 -22.0 11.000  
15. KOCIĆ Zoran PEŠIĆ Dušan 14 16 -23.0 11.000  
16. ŽIVIĆ Slavoljub MARJANOVIĆ Duško 6 8 -25.0 11.000  
17. ADAMOVIĆ Miloš GABROVŠEK Nestor 18 18 -37.0 9.000  
18. PEŠIĆ Srđan ŠEVIĆ Snežana 4 1 -119.0 0.000  
Fascination Software by Vasiljević Branislav