1. MAJSTORICA SRBIJE
B.T.B.K. - BBSrbije
12.6.2010
1. KOLO 
Linija imp. VP MP
1. AZDEJKOVIĆ Dragan TUBIĆ Vladan NS 1_3 32 24 12.22
2. BLAGOJEVIĆ Miroslav ČVOROVIĆ Milan EW 2_2 24 22 9.63
BOŽIN Stevan JERINIKIĆ Dobrivoj NS 5_2 24 22 9.63
4. MASL Dejan MIRKOVIĆ Žarko EW 2_3 23 22 6.83
5. KESKENOVIĆ Aleksandar ZDRAVKOVIĆ Anđelko EW 4_3 18 20 5.09
6. JANKOVIĆ Goran SIMIĆ Olgica EW 2_1 16 20 4.07
7. JOVIĆEVIĆ Mirjana MAKSIMČEV Branka NS 3_2 14 19 3.00
8. VASILJEVIĆ Branislav ŠTAJNER Judita EW 5_1 11 18 2.11
KIKIĆ Ivica PETROVIĆ Milan˙ EW 4_2 11 18 2.11
10. JOVANOVIĆ Aleksandar POPOVIĆ Miroslava EW 3_3 10 18
11. MALOVIĆ Miodrag VUJČIĆ Veljko EW 6_2 9 17
ARDELJAN Petar MILOVANOV Goran NS 5_3 9 17
13. ANDRIĆ Nenad VULETIĆ Marija EW 1_1 7 17
MANDŽO Gordana MANDŽO Velibor NS 2_1 7 17
15. LAZIĆ Sanja PAJOVIĆ Ljubiša EW 3_1 5 16
16. KIKIĆ Stevica MIRIĆ Dragan NS 1_2 4 16
17. STOJIĆ Aleksandar ŠOVRAN Miroslav NS 5_1 0 15
18. LAZIĆ Srboljub STEFANOVIĆ Svetislav NS 3_1 -1 15
RADOJEVIĆ Milorad RADOJČIĆ Đorđe EW 6_1 -1 15
20. KARAPANDŽIĆ Mladen KATIĆ Božidar EW 6_3 -2 14
21. JEVREMOVIĆ Darko PETROVIĆ Bojan NS 4_2 -4 14
22. LIKAR Daniel RADOJEVIĆ Gordana NS 1_1 -5 14
KREMIĆ Milutin POLJAK Đorđe NS 3_3 -5 14
NIKOLIĆ Mihajlo VASIĆ Dragovan EW 4_1 -5 14
25. ŠPANOVIĆ Slobodan ĐURIĆ Slađana NS 4_3 -10 12
26. JURIŠIĆ Nikola TALIJAN Biljana NS 2_2 -12 12
27. BOŠNJAK Ivica ŠARIĆ Zoran EW 3_2 -15 11
28. MIJOVIĆ Ljubomir STOŠIĆ Vladimir NS 2_3 -18 10
29. GOLUBOVIĆ Vladimir POPIĆ-NOVAKOVIĆ Jelena EW 5_2 -21 9
30. JANKOVIĆ Maja JOVANOVIĆ Dejan EW 5_3 -22 8
31. DRENJAKOVIĆ Nevena PRICA Željko EW 1_2 -24 8
32. GOGA Marko TUBIĆ Tanja EW 1_3 -25 8
33. MITIĆ Milan ŠUDIĆ Sabit NS 4_1 -34 5
Direktor turnira IGNJATOVIĆ Momčilo