1. MAJSTORICA SRBIJE
B.T.B.K. - BBSrbije
12.6.2010
2. KOLO
Linija imp. VP MP
1. LIKAR Daniel RADOJEVIĆ Gordana NS 4_1 41 25 17.68
2. JANKOVIĆ Goran SIMIĆ Olgica EW 6_2 29 23 13.45
3. ŠPANOVIĆ Slobodan ĐURIĆ Slađana NS 5_1 28 23 11.42
4. AZDEJKOVIĆ Dragan TUBIĆ Vladan NS 1_1 27 23 9.54
5. STOJIĆ Aleksandar ŠOVRAN Miroslav EW 4_2 23 22 7.48
6. JEVREMOVIĆ Darko PETROVIĆ Bojan EW 3_3 21 21 5.71
BOŠNJAK Ivica ŠARIĆ Zoran NS 5_3 21 21 5.71
JANKOVIĆ Maja JOVANOVIĆ Dejan EW 2_3 21 21 5.71
9. MIJOVIĆ Ljubomir STOŠIĆ Vladimir EW 2_1 16 20 2.18
10. GOLUBOVIĆ Vladimir POPIĆ-NOVAKOVIĆ Jelena EW 2_2 15 19
JOVANOVIĆ Aleksandar POPOVIĆ Miroslava NS 2_1 15 19
12. KIKIĆ Ivica PETROVIĆ Milan˙ EW 5_3 13 19
13. BLAGOJEVIĆ Miroslav ČVOROVIĆ Milan NS 1_2 11 18
14. KESKENOVIĆ Aleksandar ZDRAVKOVIĆ Anđelko EW 6_3 10 18
15. MALOVIĆ Miodrag VUJČIĆ Veljko NS 2_2 6 16
16. GOGA Marko TUBIĆ Tanja EW 1_2 4 16
17. NIKOLIĆ Mihajlo VASIĆ Dragovan NS 4_3 1 15
18. KARAPANDŽIĆ Mladen KATIĆ Božidar EW 3_2 -5 14
19. LAZIĆ Srboljub STEFANOVIĆ Svetislav EW 4_3 -6 14
LAZIĆ Sanja PAJOVIĆ Ljubiša NS 3_3 -6 14
21. JURIŠIĆ Nikola TALIJAN Biljana NS 5_2 -10 12
VASILJEVIĆ Branislav ŠTAJNER Judita EW 5_2 -10 12
23. KIKIĆ Stevica MIRIĆ Dragan EW 4_1 -14 11
24. RADOJEVIĆ Milorad RADOJČIĆ Đorđe EW 3_1 -15 11
MASL Dejan MIRKOVIĆ Žarko EW 6_1 -15 11
26. MANDŽO Gordana MANDŽO Velibor NS 3_2 -16 10
MITIĆ Milan ŠUDIĆ Sabit EW 1_3 -16 10
28. ANDRIĆ Nenad VULETIĆ Marija NS 3_1 -17 10
29. ARDELJAN Petar MILOVANOV Goran NS 2_3 -20 9
30. JOVIĆEVIĆ Mirjana MAKSIMČEV Branka EW 5_1 -25 8
31. BOŽIN Stevan JERINIKIĆ Dobrivoj NS 1_3 -29 7
32. DRENJAKOVIĆ Nevena PRICA Željko EW 1_1 -31 6
33. KREMIĆ Milutin POLJAK Đorđe NS 4_2 -35 5
Direktor turnira IGNJATOVIĆ Momčilo