1. MAJSTORICA SRBIJE
B.T.B.K. - BBSrbije
12.6.2010
3. KOLO
Linija imp. VP MP
1. MALOVIĆ Miodrag VUJČIĆ Veljko EW 5_3 33 24 16.32
2. KIKIĆ Stevica MIRIĆ Dragan NS 5_3 32 24 14.04
LIKAR Daniel RADOJEVIĆ Gordana NS 2_1 32 24 14.04
4. KARAPANDŽIĆ Mladen KATIĆ Božidar EW 5_2 25 22 9.13
5. KREMIĆ Milutin POLJAK Đorđe EW 2_3 24 22 7.48
6. GOLUBOVIĆ Vladimir POPIĆ-NOVAKOVIĆ Jelena EW 2_1 23 22 5.98
7. MIJOVIĆ Ljubomir STOŠIĆ Vladimir EW 3_2 21 21 4.43
8. RADOJEVIĆ Milorad RADOJČIĆ Đorđe EW 2_2 17 20 3.13
9. AZDEJKOVIĆ Dragan TUBIĆ Vladan NS 1_1 14 19 2.07
10. JURIŠIĆ Nikola TALIJAN Biljana EW 1_2 12 18
MANDŽO Gordana MANDŽO Velibor NS 4_3 12 18
12. STOJIĆ Aleksandar ŠOVRAN Miroslav EW 5_1 10 18
13. KIKIĆ Ivica PETROVIĆ Milan˙ EW 6_2 7 17
14. ŠPANOVIĆ Slobodan ĐURIĆ Slađana NS 2_3 6 16
15. ARDELJAN Petar MILOVANOV Goran NS 5_1 3 16
LAZIĆ Sanja PAJOVIĆ Ljubiša EW 4_1 3 16
17. MITIĆ Milan ŠUDIĆ Sabit EW 1_1 1 15
18. BOŽIN Stevan JERINIKIĆ Dobrivoj EW 3_1 -1 15
19. NIKOLIĆ Mihajlo VASIĆ Dragovan NS 3_3 -4 14
20. BLAGOJEVIĆ Miroslav ČVOROVIĆ Milan EW 6_3 -5 14
21. VASILJEVIĆ Branislav ŠTAJNER Judita NS 3_2 -7 13
22. JEVREMOVIĆ Darko PETROVIĆ Bojan NS 2_2 -8 13
23. JANKOVIĆ Maja JOVANOVIĆ Dejan EW 4_2 -11 12
24. LAZIĆ Srboljub STEFANOVIĆ Svetislav NS 4_2 -13 11
DRENJAKOVIĆ Nevena PRICA Željko EW 1_3 -13 11
26. ANDRIĆ Nenad VULETIĆ Marija NS 5_2 -16 10
GOGA Marko TUBIĆ Tanja EW 4_3 -16 10
28. JANKOVIĆ Goran SIMIĆ Olgica NS 1_2 -17 10
29. KESKENOVIĆ Aleksandar ZDRAVKOVIĆ Anđelko EW 6_1 -20 9
30. BOŠNJAK Ivica ŠARIĆ Zoran EW 3_3 -21 9
31. JOVIĆEVIĆ Mirjana MAKSIMČEV Branka NS 4_1 -22 8
32. MASL Dejan MIRKOVIĆ Žarko NS 3_1 -33 6
33. JOVANOVIĆ Aleksandar POPOVIĆ Miroslava NS 1_3 -38 4
Direktor turnira IGNJATOVIĆ Momčilo