1. MAJSTORICA SRBIJE
B.T.B.K. - BBSrbije
12.6.2010
GENERALNI PLASMAN
vr. vr. imp. MP
1. AZDEJKOVIĆ Dragan TUBIĆ Vladan 17 18 73 23.83
2. LIKAR Daniel RADOJEVIĆ Gordana 20 20 68 31.72
3. MALOVIĆ Miodrag VUJČIĆ Veljko 18 16 48 16.32
4. STOJIĆ Aleksandar ŠOVRAN Miroslav 11 10 33 7.48
5. KIKIĆ Ivica PETROVIĆ Milan˙ 14 11 31 2.11
6. BLAGOJEVIĆ Miroslav ČVOROVIĆ Milan 13 14 30 9.63
7. JANKOVIĆ Goran SIMIĆ Olgica 10 10 28 17.52
8. ŠPANOVIĆ Slobodan ĐURIĆ Slađana 10 11 24 11.42
9. KIKIĆ Stevica MIRIĆ Dragan 20 16 22 14.04
10. MIJOVIĆ Ljubomir STOŠIĆ Vladimir 14 14 19 6.61
11. KARAPANDŽIĆ Mladen KATIĆ Božidar 14 19 18 9.13
12. GOLUBOVIĆ Vladimir POPIĆ-NOVAKOVIĆ Jelena 18 13 17 5.98
13. JEVREMOVIĆ Darko PETROVIĆ Bojan 10 11 9 5.71
14. KESKENOVIĆ Aleksandar ZDRAVKOVIĆ Anđelko 14 11 8 5.09
15. MANDŽO Gordana MANDŽO Velibor 14 16 3
16. LAZIĆ Sanja PAJOVIĆ Ljubiša 13 11 2
17. RADOJEVIĆ Milorad RADOJČIĆ Đorđe 20 15 1 3.13
18. BOŽIN Stevan JERINIKIĆ Dobrivoj 10 10 -6 9.63
VASILJEVIĆ Branislav ŠTAJNER Judita 19 13 -6 2.11
20. NIKOLIĆ Mihajlo VASIĆ Dragovan 14 13 -8
ARDELJAN Petar MILOVANOV Goran 10 10 -8
22. JURIŠIĆ Nikola TALIJAN Biljana 13 16 -10
23. JANKOVIĆ Maja JOVANOVIĆ Dejan 10 21 -12 5.71
24. JOVANOVIĆ Aleksandar POPOVIĆ Miroslava 10 14 -13
25. BOŠNJAK Ivica ŠARIĆ Zoran 14 10 -15 5.71
26. KREMIĆ Milutin POLJAK Đorđe 12 15 -16 7.48
27. LAZIĆ Srboljub STEFANOVIĆ Svetislav 13 15 -20
28. MASL Dejan MIRKOVIĆ Žarko 8 11 -25 6.83
29. ANDRIĆ Nenad VULETIĆ Marija 3 1 -26
30. JOVIĆEVIĆ Mirjana MAKSIMČEV Branka 6 13 -33 3.00
31. GOGA Marko TUBIĆ Tanja 6 6 -37
32. MITIĆ Milan ŠUDIĆ Sabit 11 11 -49
33. DRENJAKOVIĆ Nevena PRICA Željko 6 10 -68
Direktor turnira IGNJATOVIĆ Momčilo